Canlıkolik | Canlı Maç İzle | Selcuksports | Justintv | Taraftarium24 - - Page 105
Sonraki Adresimiz:  canlikolik6.my
Canlı Sonuçlar
Norveç 2.Lig Grup 1 Jerv 1 - 1 Sotra SK 60' Flekkeroy 1 - 1 Sandviken 60' Portekiz 2.Lig Leixoes 4 - 0 Sporting CP II IY Almanya Bundesliga Stuttgart 5 - 1 Heidenheim 90' Stuttgart 1 - 1 Heidenheim 90' İspanya 2. Lig RFEF Grup 1 Real Oviedo II 4 - 0 Burgos Promesas 2000 IY İspanya Tercera Ligi Grup 11 Llosetense 4 - 0 Santanyi IY Ukrayna Premier Lig Shakhtar Donetsk 1 - 2 LNZ Cherkasy 14' Ürdün Shield Kupası Grup Aşaması Al Wihdat 1 - 1 Sama Al Sarhan 64' Fransa Ulusal Lig 3 Grup H Montpellier II 1 - 1 Lucciana 88' İsveç Allsvenskan Brommapojkarna 4 - 0 Hacken IY Çek Cumhuriyeti Czech Liga Viktoria Plzen 1 - 1 Hradec Kralove 88' Mısır Premier Lig ENPPI 5 - 1 ZED 55' ENPPI 1 - 1 ZED 55' Birleşik Arap Emirlikleri 1.Lig Al Thaid 2 - 0 Masfut MS İspanya Tercera Ligi Grup 16 Yagüe 1 - 2 Varea 45' Malta Premier Lig Sliema Wanderers 4 - 0 Hamrun Spartans IY Tunus 1.Lig Kairouan 1 - 2 CS Sfaxien 55' Norveç Eliteserien Bodo/Glimt 1 - 1 Haugesund 17' Yunanistan Süper Lig Kifisia 1 - 1 AEK Atina 14'
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Hentbol Beyzbol Buz hokeyi 41 71 16 13 7 0 0 22
Yıldız Yıldız
Czech Republic. Chance Liga
Yıldız Yıldız
Uruguay. Primera Division
Yıldız Yıldız
Denmark. Metal Ligaen
Yıldız Yıldız
Switzerland. National League
Yıldız Yıldız
Russia. Premier League
Yıldız Yıldız
Finland. Veikkausliiga
Yıldız Yıldız
Kontinental Hockey League
Yıldız Yıldız
Kontinental Hockey League
Yıldız Yıldız
Minor Hockey League
Yıldız Yıldız
Belgium. Belgacom League
Yıldız Yıldız
Sweden. Division 1
Yıldız Yıldız
Sweden. Division 1
Yıldız Yıldız
Sweden. Division 1
Yıldız Yıldız
Belgium. Jupiler League
Yıldız Yıldız
Sweden. Division 1
Yıldız Yıldız
Slovakia. Extraliga
Yıldız Yıldız
Sweden. Division 1
Yıldız Yıldız
Spain. Segunda Division
Yıldız Yıldız
Scotland. Premier League
Yıldız Yıldız
Egypt. Premier League
Yıldız Yıldız
Sweden. Superettan
Yıldız Yıldız
Czech Republic. Extraliga
Yıldız Yıldız
Slovakia. Extraliga
Yıldız Yıldız
Jordan. Shield Cup
Yıldız Yıldız
Portugal. Primeira Liga
Yıldız Yıldız
Sweden. Allsvenskan
Yıldız Yıldız
Switzerland. SuperLeague
Yıldız Yıldız
Tunisia. Ligue 1
Yıldız Yıldız
Kontinental Hockey League
Yıldız Yıldız
Czech Republic. Extraliga
Yıldız Yıldız
Denmark. Superliga
Yıldız Yıldız
Sweden. Allsvenskan
Yıldız Yıldız
Netherlands. Eredivisie
Yıldız Yıldız
Netherlands. Eredivisie. Women
Yıldız Yıldız
Netherlands. Eredivisie. Women
Yıldız Yıldız
Greece Championship. Women
Yıldız Yıldız
Russia. Superleague. Women
Yıldız Yıldız
Norway. Eliteserien
Yıldız Yıldız
Norway. Eliteserien
Yıldız Yıldız
Norway. Adeccoligaen
Yıldız Yıldız
Norway. Adeccoligaen
Yıldız Yıldız
Belgium. Belgacom League
Yıldız Yıldız
Slovakia. Super League
Yıldız Yıldız
Iran. Pro League
Yıldız Yıldız
Turkey. Super League
Yıldız Yıldız
Finland. Korisliiga
Yıldız Yıldız
Switzerland. NLB
Yıldız Yıldız
Spain. SuperLiga-2. Women
Yıldız Yıldız
Champions League. Women
Yıldız Yıldız
Russian Championship. League 1
Yıldız Yıldız
Russia. Superleague. Women
Yıldız Yıldız
Champions League. Women
Yıldız Yıldız
Spain. La Liga
Yıldız Yıldız
Switzerland. SuperLeague
Yıldız Yıldız
Luxembourg. National Division
Yıldız Yıldız
Luxembourg. National Division
Yıldız Yıldız
Czech Republic. Extraliga
Yıldız Yıldız
Czech Republic. Extraliga
Yıldız Yıldız
Czech Republic. Extraliga
Yıldız Yıldız
Czech Republic. Extraliga
Yıldız Yıldız
Ireland. Premier League
Yıldız Yıldız
Uzbekistan. Professional League
Yıldız Yıldız
Portugal. Segunda Liga
Yıldız Yıldız
Russia. Superleague. Women
Yıldız Yıldız
Faroe Islands. Effodeildin
Yıldız Yıldız
Slovakia. Extraliga
Yıldız Yıldız
Slovakia. Extraliga
Yıldız Yıldız
Challenger. Cali. Qualification
Yıldız Yıldız
Challenger. Cali. Qualification
Yıldız Yıldız
Challenger. Valencia. Qualification
Yıldız Yıldız
Challenger. Valencia. Qualification
Yıldız Yıldız
Challenger. Valencia. Qualification
Yıldız Yıldız
Germany. Bundesliga 2
Yıldız Yıldız
Challenger. Hersonissos. Qualification
Yıldız Yıldız
Challenger. Roanne. Qualification
Yıldız Yıldız
Arab Club Championship
Yıldız Yıldız
Sweden. Superettan
Yıldız Yıldız
Russia. Premier League. Women
Yıldız Yıldız
France. Ligue 1
Yıldız Yıldız
Ireland. Premier League
Yıldız Yıldız
Scotland. Premier League
Yıldız Yıldız
Greece. SuperLeague
Yıldız Yıldız
Hungary. NB II
Yıldız Yıldız
Hungary. NB II
Yıldız Yıldız
Greece. SuperLeague
Yıldız Yıldız
Challenger. Roanne. Qualification
Yıldız Yıldız
Germany. Bundesliga
Yıldız Yıldız
Czech Republic. Chance Liga
Yıldız Yıldız
Poland. Ekstraklasa
Yıldız Yıldız
Poland Championship. Liga 1
Yıldız Yıldız
Challenger. Cali. Qualification
Yıldız Yıldız
Russia. Superleague. Women
Yıldız Yıldız
Challenger. Antofagasta

Maç sonucunu tahmin et
Samsunspor
-
Fenerbahçe 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Samsunspor
-
Fenerbahçe 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
Devre2 - 1Sevilla FCFC Barcelona2.463.182.92--
2.53 3.28 2.98 - -
2.61 3.38 3.04 - -
2.66 3.48 3.13 - -
2.71 3.58 3.19 - -En Yüksek Oranlarla Bahis Yap
6'0 - 0AS MonacoOGC Nice1.983.843.622.351.61
2.02 3.96 3.73 2.42 1.66
2.08 4.04 3.8 2.47 1.69
2.14 4.12 3.91 2.54 1.74
2.18 4.2 3.99 2.62 1.79En Yüksek Oranlarla Bahis Yap
6'0 - 0AS MonacoOGC Nice1.983.843.622.351.61
2.04 3.92 3.73 2.42 1.64
2.1 4 3.8 2.49 1.69
2.16 4.12 3.88 2.54 1.72
2.22 4.24 4 2.59 1.75En Yüksek Oranlarla Bahis Yap
90'1 - 0VfB Stuttgar...FC Heidenhei...1.0219.67130.45-14.35
1.04 20.26 133.06 - 14.78
1.07 20.87 135.72 - 15.22
1.1 21.5 139.79 - 15.68
1.12 22.15 143.98 - 16.15En Yüksek Oranlarla Bahis Yap
90'1 - 0VfB Stuttgar...FC Heidenhei...1.0219.67130.45-14.35
1.04 20.06 134.36 - 14.64
1.07 20.46 138.39 - 14.93
1.1 20.87 141.16 - 15.23
1.13 21.29 145.39 - 15.69En Yüksek Oranlarla Bahis Yap
58'0 - 1Fatih Karagu...Gazisehir Ga...12.304.201.351.373.02
12.67 4.33 1.39 1.4 3.08
12.92 4.42 1.42 1.44 3.17
13.18 4.55 1.46 1.48 3.23
13.58 4.69 1.49 1.52 3.33En Yüksek Oranlarla Bahis Yap
58'0 - 1Fatih Karagu...Gazisehir Ga...12.304.201.351.373.02
12.55 4.28 1.38 1.4 3.11
12.8 4.41 1.41 1.44 3.17
13.06 4.5 1.44 1.48 3.23
13.45 4.64 1.48 1.51 3.29En Yüksek Oranlarla Bahis Yap
36'1 - 0AZ AlkmaarTelstar1.177.1717.432.671.49
1.21 7.39 17.95 2.72 1.52
1.23 7.54 18.31 2.77 1.55
1.27 7.77 18.68 2.85 1.6
1.31 8 19.05 2.91 1.63En Yüksek Oranlarla Bahis Yap
36'1 - 0AZ AlkmaarTelstar1.177.1717.432.671.49
1.19 7.31 17.78 2.72 1.53
1.23 7.53 18.14 2.77 1.56
1.27 7.76 18.68 2.83 1.59
1.31 7.92 19.05 2.89 1.64En Yüksek Oranlarla Bahis Yap
63'1 - 1Racing GenkFC Verbroede...1.542.9714.353.381.32
1.59 3.06 14.64 3.48 1.36
1.64 3.15 15.08 3.58 1.4
1.69 3.21 15.53 3.69 1.43
1.72 3.31 16 3.76 1.46En Yüksek Oranlarla Bahis Yap
63'1 - 1Racing GenkFC Verbroede...1.542.9714.353.381.32
1.59 3.06 14.78 3.45 1.35
1.62 3.15 15.08 3.55 1.39
1.67 3.24 15.38 3.62 1.42
1.7 3.3 15.69 3.73 1.45En Yüksek Oranlarla Bahis Yap
61'1 - 2Celtic FCMotherwell3.022.772.67--
3.08 2.83 2.75 - -
3.17 2.89 2.83 - -
3.23 2.98 2.91 - -
3.29 3.07 3 - -En Yüksek Oranlarla Bahis Yap
61'1 - 2Celtic FCMotherwell3.022.772.67--
3.08 2.83 2.72 - -
3.17 2.91 2.8 - -
3.27 3 2.86 - -
3.37 3.06 2.92 - -En Yüksek Oranlarla Bahis Yap
61'2 - 1AGF AarhusSilkeborg IF1.175.6421.53--
1.21 5.75 22.18 - -
1.25 5.87 22.62 - -
1.29 5.99 23.07 - -
1.33 6.17 23.53 - -En Yüksek Oranlarla Bahis Yap
61'2 - 1AGF AarhusSilkeborg IF1.175.6421.53--
1.19 5.81 22.18 - -
1.23 5.98 22.62 - -
1.25 6.16 23.07 - -
1.29 6.34 23.76 - -En Yüksek Oranlarla Bahis Yap
Devre0 - 2Servette Gen...FC Basel17.438.201.145.641.14
17.95 8.36 1.16 5.75 1.17
18.49 8.61 1.19 5.87 1.19
18.86 8.78 1.23 5.99 1.23
19.43 8.96 1.27 6.11 1.25En Yüksek Oranlarla Bahis Yap
Devre0 - 2Servette Gen...FC Basel17.438.201.145.641.14
17.78 8.45 1.16 5.75 1.16
18.14 8.62 1.19 5.87 1.19
18.68 8.88 1.21 6.05 1.21
19.24 9.06 1.23 6.23 1.25En Yüksek Oranlarla Bahis Yap
62'0 - 1Falkirk FCGlasgow Rang...19.475.131.251.393.07
19.86 5.28 1.29 1.42 3.16
20.46 5.39 1.32 1.45 3.25
21.07 5.5 1.36 1.48 3.31
21.49 5.67 1.4 1.52 3.38En Yüksek Oranlarla Bahis Yap
62'0 - 1Falkirk FCGlasgow Rang...19.475.131.251.393.07
20.05 5.23 1.29 1.43 3.13
20.45 5.33 1.33 1.47 3.22
21.06 5.44 1.37 1.5 3.32
21.69 5.55 1.4 1.55 3.42En Yüksek Oranlarla Bahis Yap
18'0 - 1Shakhtar Don...LNZ Cherkasy2.673.182.512.621.46
2.72 3.24 2.59 2.7 1.49
2.77 3.34 2.67 2.78 1.52
2.85 3.44 2.72 2.84 1.55
2.91 3.54 2.8 2.9 1.58En Yüksek Oranlarla Bahis Yap
18'0 - 1Shakhtar Don...LNZ Cherkasy2.673.182.512.621.46
2.75 3.28 2.59 2.67 1.49
2.81 3.35 2.64 2.75 1.53
2.89 3.45 2.72 2.81 1.56
2.95 3.55 2.77 2.87 1.61En Yüksek Oranlarla Bahis Yap
21'0 - 0FC Red Bull ...SK Rapid Wie...2.303.183.021.692.15
2.35 3.24 3.08 1.74 2.19
2.4 3.3 3.14 1.77 2.26
2.47 3.37 3.2 1.81 2.31
2.54 3.44 3.26 1.85 2.36En Yüksek Oranlarla Bahis Yap
21'0 - 0FC Red Bull ...SK Rapid Wie...2.303.183.021.692.15
2.37 3.28 3.08 1.72 2.21
2.42 3.38 3.17 1.77 2.28
2.47 3.48 3.27 1.81 2.33
2.52 3.55 3.34 1.86 2.38En Yüksek Oranlarla Bahis Yap
6'0 - 0Racing Club ...Angers SCO1.803.524.871.752.10
1.85 3.63 4.97 1.79 2.14
1.89 3.74 5.12 1.84 2.18
1.95 3.85 5.27 1.9 2.25
2.01 3.97 5.43 1.96 2.3En Yüksek Oranlarla Bahis Yap
21'1 - 0FK Bodo Glim...FK Haugesund31.77103.551.296.671.09
32.41 106.66 1.33 6.87 1.12
33.38 108.79 1.36 7.01 1.14
34.38 112.05 1.4 7.22 1.17
35.07 115.41 1.44 7.36 1.21En Yüksek Oranlarla Bahis Yap
6'0 - 0Racing Club ...Angers SCO1.803.524.871.752.10
1.84 3.63 5.02 1.79 2.14
1.9 3.74 5.12 1.83 2.2
1.94 3.81 5.27 1.87 2.27
2 3.89 5.43 1.93 2.34En Yüksek Oranlarla Bahis Yap
21'1 - 0FK Bodo Glim...FK Haugesund31.77103.551.296.671.09
32.41 105.62 1.33 6.8 1.11
33.38 107.73 1.37 6.94 1.13
34.05 109.88 1.4 7.08 1.15
35.07 113.18 1.43 7.29 1.17En Yüksek Oranlarla Bahis Yap
61'0 - 2FC Inter Tur...KuPS Pallose...26.659.231.082.821.42
27.45 9.51 1.11 2.9 1.46
28 9.7 1.13 2.96 1.5
28.56 9.99 1.15 3.02 1.53
29.13 10.29 1.17 3.08 1.58En Yüksek Oranlarla Bahis Yap
61'0 - 2FC Inter Tur...KuPS Pallose...26.659.231.082.821.42
27.18 9.41 1.11 2.9 1.46
27.72 9.6 1.13 2.96 1.49
28.55 9.79 1.15 3.02 1.52
29.41 9.99 1.17 3.08 1.57En Yüksek Oranlarla Bahis Yap
Devre2 - 1IK Sirius FKMalmo FF1.653.485.13--
1.7 3.55 5.28 - -
1.73 3.66 5.44 - -
1.78 3.77 5.6 - -
1.83 3.88 5.77 - -En Yüksek Oranlarla Bahis Yap
Devre2 - 1IK Sirius FKMalmo FF1.653.485.13--
1.68 3.55 5.23 - -
1.71 3.66 5.33 - -
1.74 3.73 5.44 - -
1.79 3.8 5.6 - -En Yüksek Oranlarla Bahis Yap
87'3 - 2CSKA MoscowFK Spartak M...1.234.9226.65--
1.27 5.07 27.18 - -
1.31 5.17 28 - -
1.34 5.27 28.84 - -
1.38 5.43 29.71 - -En Yüksek Oranlarla Bahis Yap
87'3 - 2CSKA MoscowFK Spartak M...1.234.9226.65--
1.27 5.02 27.18 - -
1.3 5.12 27.72 - -
1.33 5.27 28.55 - -
1.36 5.43 29.41 - -En Yüksek Oranlarla Bahis Yap
Devre1 - 1Ferencvarosi...Paksi FC1.613.385.645.641.12
1.66 3.48 5.81 5.75 1.14
1.69 3.55 5.93 5.87 1.17
1.72 3.62 6.05 6.05 1.19
1.77 3.73 6.17 6.23 1.23En Yüksek Oranlarla Bahis Yap
Devre1 - 1Ferencvarosi...Paksi FC1.613.385.645.641.12
1.64 3.48 5.75 5.75 1.15
1.67 3.58 5.92 5.92 1.17
1.72 3.65 6.1 6.1 1.21
1.75 3.76 6.22 6.28 1.25En Yüksek Oranlarla Bahis Yap
Devre1 - 0FC Winterthu...FC Lugano1.963.184.101.851.96
2.02 3.24 4.22 1.91 2.02
2.08 3.3 4.3 1.95 2.08
2.12 3.4 4.39 1.99 2.12
2.18 3.5 4.48 2.03 2.16En Yüksek Oranlarla Bahis Yap
Devre1 - 0FC Winterthu...FC Lugano1.963.184.101.851.96
2 3.24 4.22 1.89 2.02
2.06 3.3 4.35 1.95 2.08
2.12 3.4 4.44 2.01 2.12
2.18 3.47 4.53 2.05 2.16En Yüksek Oranlarla Bahis Yap
6'0 - 0Le Havre ACStade Rennes...3.213.322.271.802.05
3.27 3.42 2.34 1.84 2.09
3.34 3.49 2.39 1.88 2.13
3.44 3.59 2.44 1.92 2.19
3.51 3.66 2.49 1.96 2.23En Yüksek Oranlarla Bahis Yap
6'0 - 0Le Havre ACStade Rennes...3.213.322.271.802.05
3.27 3.39 2.32 1.85 2.11
3.37 3.49 2.39 1.91 2.17
3.44 3.56 2.46 1.97 2.24
3.51 3.67 2.51 2.01 2.31En Yüksek Oranlarla Bahis Yap
Devre0 - 0FC AroucaFamalicao3.802.352.671.165.13
3.88 2.42 2.75 1.18 5.23
3.96 2.49 2.83 1.22 5.33
4.04 2.54 2.89 1.26 5.49
4.12 2.59 2.95 1.29 5.65En Yüksek Oranlarla Bahis Yap
Devre0 - 0FC AroucaFamalicao3.802.352.671.165.13
3.88 2.4 2.72 1.18 5.28
4 2.47 2.8 1.22 5.39
4.12 2.52 2.88 1.24 5.55
4.2 2.57 2.94 1.28 5.72En Yüksek Oranlarla Bahis Yap
62'3 - 0Aberdeen FCDundee FC62.54154.791.39--
64.42 157.89 1.42 - -
66.35 161.05 1.46 - -
68.34 164.27 1.5 - -
70.39 167.56 1.53 - -En Yüksek Oranlarla Bahis Yap
62'3 - 0Aberdeen FCDundee FC62.54154.791.39--
64.42 159.43 1.43 - -
66.35 162.62 1.47 - -
68.34 165.87 1.5 - -
70.39 169.19 1.53 - -En Yüksek Oranlarla Bahis Yap
Devre1 - 1IF Brommapoj...BK Hacken3.482.772.254.821.17
3.55 2.85 2.32 4.96 1.21
3.66 2.91 2.37 5.11 1.25
3.73 3 2.42 5.21 1.29
3.8 3.06 2.49 5.37 1.33En Yüksek Oranlarla Bahis Yap
Devre1 - 1IF Brommapoj...BK Hacken3.482.772.254.821.17
3.55 2.85 2.3 4.92 1.19
3.62 2.94 2.35 5.02 1.21
3.69 3.03 2.42 5.12 1.23
3.8 3.12 2.47 5.22 1.27En Yüksek Oranlarla Bahis Yap
17'1 - 0A.E. Kifisia...AEK Athens2.973.182.252.871.39
3.03 3.28 2.32 2.93 1.42
3.09 3.38 2.39 3.02 1.45
3.15 3.45 2.46 3.08 1.48
3.24 3.55 2.53 3.14 1.52En Yüksek Oranlarla Bahis Yap
17'1 - 0A.E. Kifisia...AEK Athens2.973.182.252.871.39
3.03 3.28 2.32 2.93 1.42
3.12 3.35 2.37 3.02 1.46
3.18 3.45 2.44 3.11 1.49
3.28 3.55 2.51 3.17 1.52En Yüksek Oranlarla Bahis Yap
21'1 - 0FC Lyn OsloMoss1.205.6412.302.971.37
1.22 5.75 12.55 3.06 1.41
1.24 5.92 12.93 3.12 1.44
1.26 6.04 13.19 3.21 1.48
1.29 6.16 13.59 3.31 1.52En Yüksek Oranlarla Bahis Yap
21'1 - 0FC Lyn OsloMoss1.205.6412.302.971.37
1.24 5.81 12.67 3.03 1.4
1.26 5.98 12.92 3.09 1.44
1.3 6.1 13.31 3.15 1.48
1.34 6.22 13.71 3.21 1.52En Yüksek Oranlarla Bahis Yap
77'0 - 2NK GoricaHNK Rijeka72.7821.5351.761.602.25
74.96 21.96 53.31 1.63 2.3
76.46 22.62 54.91 1.68 2.37
78.75 23.3 56.56 1.73 2.42
80.33 23.77 57.69 1.76 2.47En Yüksek Oranlarla Bahis Yap
77'0 - 2NK GoricaHNK Rijeka72.7821.5351.761.602.25
74.24 22.18 52.8 1.65 2.3
76.47 22.85 54.38 1.7 2.35
78.76 23.31 56.01 1.73 2.4
81.12 23.78 57.69 1.78 2.45En Yüksek Oranlarla Bahis Yap
64'0 - 2KV KortrijkSK Beveren31.779.741.062.511.52
32.41 10.03 1.08 2.56 1.55
33.38 10.23 1.1 2.64 1.58
34.05 10.43 1.12 2.72 1.61
35.07 10.74 1.14 2.8 1.64En Yüksek Oranlarla Bahis Yap
64'0 - 2KV KortrijkSK Beveren31.779.741.062.511.52
32.41 10.03 1.09 2.56 1.55
33.38 10.33 1.12 2.64 1.58
34.38 10.54 1.15 2.69 1.63
35.41 10.86 1.17 2.77 1.68En Yüksek Oranlarla Bahis Yap
90'1 - 0FK Cukaricki...FK Javor Iva...12.3093.289.64--
12.67 96.08 9.83 - -
13.05 98.96 10.03 - -
13.44 101.93 10.23 - -
13.84 104.99 10.54 - -En Yüksek Oranlarla Bahis Yap
90'1 - 0FK Cukaricki...FK Javor Iva...12.3093.289.64--
12.55 96.08 9.83 - -
12.93 98 10.03 - -
13.32 99.96 10.23 - -
13.72 101.96 10.54 - -En Yüksek Oranlarla Bahis Yap
66'2 - 0JervSotra Sports...1.0212.3042.042.511.52
1.05 12.55 43.3 2.59 1.55
1.07 12.93 44.17 2.64 1.58
1.1 13.32 45.5 2.72 1.61
1.13 13.72 46.86 2.77 1.66En Yüksek Oranlarla Bahis Yap
66'2 - 0JervSotra Sports...1.0212.3042.042.511.52
1.05 12.55 42.88 2.59 1.55
1.08 12.8 44.17 2.67 1.6
1.11 13.06 45.05 2.75 1.63
1.14 13.32 45.95 2.83 1.66En Yüksek Oranlarla Bahis Yap
22'0 - 0Waterford FCDrogheda Uni...2.303.023.281.522.51
2.37 3.11 3.35 1.57 2.56
2.42 3.17 3.45 1.62 2.64
2.49 3.23 3.55 1.67 2.72
2.54 3.33 3.62 1.7 2.8En Yüksek Oranlarla Bahis Yap
22'0 - 0Waterford FCDrogheda Uni...2.303.023.281.522.51
2.35 3.08 3.35 1.55 2.56
2.42 3.17 3.45 1.58 2.64
2.49 3.23 3.55 1.63 2.69
2.56 3.33 3.62 1.66 2.77En Yüksek Oranlarla Bahis Yap
21'0 - 0Stromsgodset...KFUM Oslo3.483.072.101.602.30
3.55 3.16 2.14 1.63 2.35
3.66 3.22 2.2 1.66 2.4
3.73 3.28 2.27 1.69 2.47
3.8 3.38 2.34 1.72 2.52En Yüksek Oranlarla Bahis Yap
21'0 - 0Stromsgodset...KFUM Oslo3.483.072.101.602.30
3.55 3.16 2.16 1.63 2.37
3.66 3.22 2.2 1.66 2.44
3.77 3.32 2.24 1.71 2.51
3.88 3.39 2.28 1.74 2.56En Yüksek Oranlarla Bahis Yap
20'1 - 0LevadiakosPanetolikos ...1.205.6414.352.251.60
1.22 5.81 14.78 2.3 1.63
1.24 5.93 15.08 2.35 1.68
1.26 6.11 15.38 2.4 1.71
1.3 6.29 15.69 2.45 1.76En Yüksek Oranlarla Bahis Yap
20'1 - 0LevadiakosPanetolikos ...1.205.6414.352.251.60
1.22 5.75 14.78 2.3 1.63
1.26 5.92 15.08 2.35 1.68
1.29 6.04 15.38 2.42 1.73
1.32 6.16 15.84 2.49 1.76En Yüksek Oranlarla Bahis Yap
20'0 - 0Fredrikstad ...Ham-Kam2.253.023.281.492.51
2.3 3.08 3.35 1.53 2.56
2.35 3.17 3.42 1.58 2.61
2.4 3.27 3.49 1.63 2.66
2.47 3.34 3.59 1.66 2.74En Yüksek Oranlarla Bahis Yap
20'0 - 0Fredrikstad ...Ham-Kam2.253.023.281.492.51
2.32 3.11 3.38 1.52 2.59
2.39 3.2 3.48 1.55 2.67
2.44 3.3 3.58 1.6 2.75
2.49 3.4 3.65 1.63 2.81En Yüksek Oranlarla Bahis Yap
20'0 - 0Zaglebie Sos...GKS Jastrzeb...1.344.628.721.881.88
1.37 4.76 8.98 1.92 1.94
1.4 4.9 9.25 1.98 2
1.44 5 9.53 2.04 2.04
1.47 5.15 9.72 2.1 2.1En Yüksek Oranlarla Bahis Yap
20'0 - 0Zaglebie Sos...GKS Jastrzeb...1.344.628.721.881.88
1.38 4.71 8.98 1.94 1.94
1.41 4.85 9.16 1.98 2
1.44 4.95 9.34 2.04 2.06
1.47 5.05 9.62 2.08 2.12En Yüksek Oranlarla Bahis Yap
5'0 - 0SampdoriaPescara1.883.184.301.542.41
1.94 3.28 4.39 1.59 2.48
1.98 3.38 4.48 1.64 2.53
2.02 3.45 4.61 1.67 2.58
2.06 3.52 4.75 1.72 2.63En Yüksek Oranlarla Bahis Yap
5'0 - 0SampdoriaPescara1.883.184.301.542.41
1.92 3.28 4.39 1.59 2.48
1.98 3.35 4.48 1.62 2.55
2.04 3.45 4.57 1.65 2.6
2.08 3.55 4.71 1.68 2.65En Yüksek Oranlarla Bahis Yap
66'2 - 0Hammarby Tal...Arlanda19.4783.041.132.621.46
20.05 85.53 1.16 2.67 1.5
20.65 88.1 1.18 2.72 1.53
21.06 89.86 1.2 2.8 1.56
21.48 92.56 1.24 2.88 1.59En Yüksek Oranlarla Bahis Yap
66'2 - 0Hammarby Tal...Arlanda19.4783.041.132.621.46
19.86 85.53 1.15 2.67 1.5
20.46 87.24 1.18 2.75 1.55
21.07 88.98 1.2 2.83 1.58
21.7 91.65 1.22 2.91 1.63En Yüksek Oranlarla Bahis Yap
65'3 - 0Liege FCKRC Genk II31.77103.551.31--
32.41 105.62 1.34 - -
33.06 108.79 1.37 - -
33.72 110.97 1.4 - -
34.73 113.19 1.44 - -En Yüksek Oranlarla Bahis Yap
65'3 - 0Liege FCKRC Genk II31.77103.551.31--
32.41 105.62 1.34 - -
33.38 107.73 1.37 - -
34.05 110.96 1.41 - -
35.07 114.29 1.45 - -En Yüksek Oranlarla Bahis Yap
65'4 - 0IF KarlstadIFK Haninge129.1717.2619.28--
133.05 17.61 19.86 - -
137.04 18.14 20.46 - -
141.15 18.68 21.07 - -
143.97 19.24 21.7 - -En Yüksek Oranlarla Bahis Yap
65'4 - 0IF KarlstadIFK Haninge129.1717.2619.28--
133.05 17.78 19.86 - -
135.71 18.14 20.46 - -
138.42 18.5 20.87 - -
141.19 19.05 21.29 - -En Yüksek Oranlarla Bahis Yap
63'1 - 1Follo Fotbal...Rana FK2.412.253.903.181.34
2.48 2.3 3.98 3.24 1.37
2.55 2.37 4.06 3.3 1.4
2.63 2.44 4.14 3.4 1.44
2.71 2.51 4.26 3.5 1.47En Yüksek Oranlarla Bahis Yap
63'1 - 1Follo Fotbal...Rana FK2.412.253.903.181.34
2.48 2.3 4.02 3.24 1.37
2.53 2.35 4.14 3.34 1.4
2.61 2.4 4.22 3.41 1.43
2.66 2.45 4.3 3.48 1.47En Yüksek Oranlarla Bahis Yap
Devre0 - 0SV Wehen Wie...TSV 1860 Mun...2.922.672.671.303.38
2.98 2.75 2.75 1.34 3.45
3.04 2.81 2.83 1.38 3.52
3.1 2.87 2.89 1.41 3.59
3.19 2.93 2.95 1.45 3.7En Yüksek Oranlarla Bahis Yap
Devre0 - 0SV Wehen Wie...TSV 1860 Mun...2.922.672.671.303.38
3.01 2.72 2.75 1.33 3.45
3.07 2.8 2.83 1.37 3.52
3.16 2.86 2.89 1.41 3.59
3.25 2.92 2.95 1.45 3.66En Yüksek Oranlarla Bahis Yap
64'0 - 1TEAM TG FFGefle IF21.535.641.161.323.18
21.96 5.81 1.18 1.35 3.28
22.4 5.98 1.22 1.39 3.38
23.07 6.16 1.26 1.42 3.48
23.76 6.34 1.29 1.46 3.58En Yüksek Oranlarla Bahis Yap
64'0 - 1TEAM TG FFGefle IF21.535.641.161.323.18
21.96 5.81 1.19 1.36 3.28
22.62 5.93 1.21 1.39 3.38
23.3 6.05 1.25 1.42 3.48
24 6.23 1.29 1.45 3.55En Yüksek Oranlarla Bahis Yap
63'1 - 1Norrby IFFC Rosengard2.102.355.133.181.34
2.16 2.42 5.28 3.24 1.38
2.2 2.49 5.39 3.34 1.41
2.24 2.54 5.55 3.41 1.44
2.31 2.62 5.66 3.48 1.47En Yüksek Oranlarla Bahis Yap
63'1 - 1Norrby IFFC Rosengard2.102.355.133.181.34
2.16 2.4 5.23 3.28 1.38
2.22 2.47 5.39 3.38 1.41
2.26 2.52 5.5 3.45 1.44
2.33 2.57 5.67 3.52 1.47En Yüksek Oranlarla Bahis Yap
62'1 - 1KFUM 2Harstad IL2.252.514.003.591.25
2.32 2.56 4.08 3.66 1.29
2.37 2.61 4.2 3.73 1.32
2.44 2.69 4.28 3.8 1.36
2.49 2.74 4.37 3.88 1.4En Yüksek Oranlarla Bahis Yap
