Canlıkolik | Canlı Maç İzle | Selcuksports | Justintv | Taraftarium24 - - Page 25
Sonraki Adresimiz:  canlikolik6.my
Canlı Sonuçlar
Endonezya Liga 2 Grup B Persiraja Banda Aceh 1 - 2 Sumsel United 33' Persiraja Banda Aceh 1 - 1 Sumsel United 31' Dünya Kupası U17 Son 16 Turu Meksika U17 1 - 2 Portekiz U17 48' Brezilya U17 1 - 2 Fransa U17 33' İtalya U17 1 - 1 Özbekistan U17 70' İtalya U17 1 - 1 Özbekistan U17 68' İngiltere Professional Development Lig Peterborough United U21 1 - 1 Sheffield Wednesday U21 50' Sheffield United U21 1 - 1 Hull City U21 0' Asya Kupası 2027 Elemeler 3. Tur Grup D Türkmenistan 1 - 1 Tayvan 13' Cezayir 2.Lig Doğu HB Chelghoum Laid 4 - 0 MSP Batna IY HB Chelghoum Laid 1 - 2 MSP Batna 45' MO Bejaia 4 - 0 Teleghma IY MO Constantine 4 - 0 JS Bordj Menaiel IY CA Batna 4 - 0 MC Magra IY Asya Kupası 2027 Elemeler 3. Tur Grup C Hong Kong 2 - 0 Singapur MS Cezayir 2.Lig Batı GC Mascara 4 - 0 ASM Oran IY Bechar Djedid 4 - 0 Kolea IY CRB Adrar 4 - 0 WA Tlemcen IY Endonezya Liga 2 Grup A PSIS Semarang 2 - 0 Persipura Jayapura MS Asya Kupası 2027 Elemeler 3. Tur Grup F Nepal 4 - 0 Malezya IY
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Hentbol Beyzbol Buz hokeyi 51 5 12 23 10 0 0 14
Yıldız Yıldız
Rusya Şampiyonası. A Major Lig. Bayanlar
Yıldız Yıldız
ITF. Trnava. Bayanlar
Yıldız Yıldız
VTB United League. Gençler Birinciliği
Yıldız Yıldız
ITF. Trnava. Bayanlar. Yeterlilik
Yıldız Yıldız
İslami Dayanışma Oyunları
Yıldız Yıldız
Kazakistan Şampiyonası. Major Liga U21
Yıldız Yıldız
VCA. Master Volleyball League
Yıldız Yıldız
VCA. Master Volleyball League
Yıldız Yıldız
VCA. Master Volleyball League. Bayanlar
Yıldız Yıldız
ITF. Vale do Lobu. Çiftler
Yıldız Yıldız
ITF. Antalya. Bayanlar. Çiftler
Yıldız Yıldız
Küba. Liga de Barrios
Yıldız Yıldız
IPBL. Prime Division
Yıldız Yıldız
IPBL. Prime Division. Bayanlar
Yıldız Yıldız
Challenger. Soma Bay
Yıldız Yıldız
ITF. Vale do Lobu. Çiftler
Yıldız Yıldız
ITF. Antalya. Bayanlar. Çiftler
Yıldız Yıldız
ITF. Vale do Lobu. Çiftler
Yıldız Yıldız
IPBL. Space Division
Yıldız Yıldız
ITF. Petingen. Bayanlar
Yıldız Yıldız
IPBL. Space Division. Bayanlar
Yıldız Yıldız
1XBet Kazakistan Şampiyonası
Yıldız Yıldız
ITF. Antalya. Bayanlar. Çiftler
Yıldız Yıldız
1XBet Kazakistan Şampiyonası U20
Yıldız Yıldız
Türkiye Şampiyonası. 2.Liga. Bayanlar
Yıldız Yıldız
1XBet Kazakistan Şampiyonası U20
Yıldız Yıldız
1XBet Kazakistan Şampiyonası U20
Yıldız Yıldız
ITF. Antalya. Çiftler
Yıldız Yıldız
IPBL. Pro Division
Yıldız Yıldız
IPBL. Pro Division
Yıldız Yıldız
VCA. Master Volleyball League. Bayanlar
Yıldız Yıldız
FIFA 26. Amateur daily league
Yıldız Yıldız
CBV 23. Duo Masters
Yıldız Yıldız
CBV 23. Duo Masters
Yıldız Yıldız
SpikeVolleyball. International Cup
Yıldız Yıldız
FIFA 23. Volta daily league
Yıldız Yıldız
Kazakistan Şampiyonası
Yıldız Yıldız
Rusya Şampiyonası. Bayanlar. WHL
Yıldız Yıldız
Ürdün Şampiyonası. 1.Division

Maç sonucunu tahmin et
Doğu Timor
-
Tacikistan 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Doğu Timor
-
Tacikistan 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
46'0 - 0NepalMalaysia21.537.171.132.031.75
21.96 7.31 1.16 2.07 1.79
22.62 7.46 1.19 2.11 1.84
23.3 7.68 1.23 2.15 1.88
23.77 7.83 1.25 2.21 1.94En Yüksek Oranlarla Bahis Yap
7'0 - 0Belarus U21Denmark U215.133.901.561.901.85
5.23 4.02 1.59 1.96 1.89
5.39 4.1 1.62 2.02 1.93
5.55 4.22 1.67 2.06 1.99
5.72 4.3 1.7 2.12 2.03En Yüksek Oranlarla Bahis Yap
52'1 - 0Peterborough...Sheffield We...1.195.6413.332.251.60
1.23 5.81 13.73 2.32 1.65
1.27 5.93 14 2.39 1.7
1.3 6.05 14.42 2.46 1.75
1.33 6.17 14.71 2.51 1.79En Yüksek Oranlarla Bahis Yap
8'0 - 0Poland U19Italy U194.403.481.691.821.96
4.53 3.55 1.74 1.86 2.02
4.67 3.66 1.79 1.9 2.06
4.76 3.77 1.83 1.96 2.12
4.86 3.88 1.87 2.02 2.18En Yüksek Oranlarla Bahis Yap
7'0 - 0Iceland U19Romania U194.403.591.651.901.88
4.49 3.7 1.7 1.96 1.94
4.58 3.81 1.75 2.02 1.98
4.67 3.92 1.79 2.08 2.04
4.76 4.04 1.84 2.12 2.1En Yüksek Oranlarla Bahis Yap
50'0 - 3Slovakia U19Ukraine U1993.2831.7761.92--
95.15 32.41 63.78 - -
98 33.06 65.06 - -
100.94 33.72 67.01 - -
102.96 34.73 69.02 - -En Yüksek Oranlarla Bahis Yap
Devre0 - 1MO BejaiaNRB Telaghem...3.482.772.101.692.10
3.55 2.83 2.14 1.74 2.14
3.66 2.89 2.18 1.77 2.2
3.77 2.98 2.25 1.81 2.24
3.85 3.04 2.3 1.85 2.28En Yüksek Oranlarla Bahis Yap
79'2 - 0Al-Arabi Irb...AL Sareeh26.65103.554.361.522.41
27.18 105.62 4.45 1.55 2.48
27.72 108.79 4.58 1.58 2.55
28.55 112.05 4.67 1.63 2.63
29.12 115.41 4.81 1.66 2.68En Yüksek Oranlarla Bahis Yap
7'0 - 0Andorra U19Finland U1911.275.131.222.201.65
11.5 5.28 1.26 2.27 1.68
11.85 5.39 1.29 2.34 1.71
12.21 5.55 1.33 2.39 1.76
12.58 5.66 1.37 2.46 1.8En Yüksek Oranlarla Bahis Yap
7'1 - 0Sheffield Ut...Hull City U2...1.148.2012.307.171.09
1.16 8.45 12.55 7.39 1.11
1.19 8.7 12.93 7.61 1.13
1.21 8.87 13.19 7.76 1.16
1.23 9.05 13.59 7.92 1.19En Yüksek Oranlarla Bahis Yap
49'1 - 0USM El Harra...RC Arba1.126.6719.471.612.20
1.15 6.8 19.86 1.64 2.27
1.17 7 20.26 1.67 2.32
1.21 7.14 20.87 1.72 2.39
1.25 7.35 21.29 1.75 2.44En Yüksek Oranlarla Bahis Yap
49'0 - 0TemouchentJeunesse Spo...2.871.934.401.059.23
2.93 1.99 4.49 1.08 9.41
3.02 2.03 4.58 1.1 9.6
3.08 2.07 4.72 1.12 9.79
3.14 2.11 4.86 1.15 10.08En Yüksek Oranlarla Bahis Yap
6'0 - 0Greece U21Northern Ire...1.464.106.151.881.88
1.5 4.18 6.27 1.94 1.92
1.53 4.26 6.4 1.98 1.98
1.56 4.35 6.53 2.04 2.02
1.61 4.44 6.73 2.08 2.08En Yüksek Oranlarla Bahis Yap
51'1 - 0US BiskraUSM Annaba1.195.1315.371.342.97
1.21 5.28 15.83 1.38 3.03
1.23 5.44 16.3 1.41 3.09
1.27 5.6 16.79 1.45 3.18
1.31 5.77 17.29 1.48 3.24En Yüksek Oranlarla Bahis Yap
51'0 - 0Albania U19Montenegro U...2.572.413.071.224.00
2.65 2.48 3.13 1.26 4.08
2.7 2.53 3.19 1.29 4.2
2.75 2.58 3.29 1.32 4.28
2.83 2.66 3.39 1.35 4.37En Yüksek Oranlarla Bahis Yap
Devre0 - 0JS DjijelNrb Beni Oul...1.612.827.691.184.40
1.66 2.9 7.92 1.22 4.49
1.69 2.99 8.16 1.24 4.58
1.74 3.05 8.32 1.28 4.67
1.77 3.11 8.49 1.32 4.81En Yüksek Oranlarla Bahis Yap
72'0 - 1Ramtha SC Re...Shabab Al Or...17.435.131.181.204.10
17.95 5.23 1.2 1.22 4.18
18.49 5.33 1.24 1.24 4.26
19.04 5.49 1.28 1.26 4.35
19.61 5.6 1.32 1.3 4.44En Yüksek Oranlarla Bahis Yap
40'0 - 0Qatar U23Saudi Arabia...5.642.571.821.194.40
5.75 2.65 1.86 1.23 4.53
5.87 2.7 1.92 1.25 4.67
5.99 2.75 1.96 1.28 4.81
6.17 2.8 2.02 1.32 4.95En Yüksek Oranlarla Bahis Yap
37'1 - 1Persiraja Ba...Sumsel Unite...1.962.724.104.921.15
2 2.8 4.22 5.07 1.18
2.04 2.88 4.3 5.17 1.22
2.1 2.97 4.43 5.33 1.26
2.14 3.06 4.56 5.49 1.3En Yüksek Oranlarla Bahis Yap
69'1 - 2Mallawi SCGolden Gate ...42.049.741.05--
43.3 9.93 1.07 - -
44.17 10.23 1.1 - -
45.05 10.54 1.13 - -
46.4 10.86 1.16 - -En Yüksek Oranlarla Bahis Yap
51'0 - 1WA Mostagane...JS Tixeraine3.902.672.101.492.51
3.98 2.72 2.16 1.52 2.59
4.06 2.8 2.22 1.55 2.64
4.18 2.88 2.29 1.6 2.72
4.31 2.94 2.36 1.63 2.77En Yüksek Oranlarla Bahis Yap
48'0 - 0US Bechar Dj...ESM Kolea2.672.104.201.096.67
2.72 2.16 4.33 1.12 6.8
2.8 2.22 4.42 1.14 6.94
2.88 2.29 4.55 1.16 7.08
2.94 2.36 4.64 1.19 7.22En Yüksek Oranlarla Bahis Yap
47'0 - 0FAR Rabat (W...TP Mazembe (...2.672.253.28--
2.75 2.3 3.35 - -
2.83 2.37 3.45 - -
2.89 2.42 3.52 - -
2.98 2.49 3.63 - -En Yüksek Oranlarla Bahis Yap
46'1 - 0CA BatnaNC Magra1.165.6419.471.303.18
1.18 5.81 19.86 1.33 3.28
1.22 5.98 20.26 1.36 3.38
1.24 6.1 20.87 1.4 3.48
1.26 6.22 21.5 1.43 3.55En Yüksek Oranlarla Bahis Yap
Devre0 - 0CRB AdrarWA Tlemcen2.772.103.591.106.15
2.85 2.16 3.7 1.12 6.27
2.94 2.2 3.81 1.15 6.4
3.03 2.24 3.92 1.17 6.53
3.12 2.31 4 1.21 6.73En Yüksek Oranlarla Bahis Yap
Devre0 - 0GC MascaraASM Oran4.302.052.671.077.17
4.43 2.11 2.72 1.09 7.31
4.52 2.17 2.8 1.11 7.46
4.61 2.24 2.88 1.14 7.68
4.7 2.28 2.94 1.17 7.91En Yüksek Oranlarla Bahis Yap
8'0 - 0Moldova U19Bosnia and H...6.674.401.391.931.83
6.8 4.49 1.42 1.99 1.88
6.94 4.58 1.46 2.03 1.92
7.15 4.67 1.49 2.07 1.96
7.29 4.81 1.52 2.11 2.02En Yüksek Oranlarla Bahis Yap
69'1 - 0Ittihad El S...Levels FC1.323.9013.331.115.13
1.36 3.98 13.6 1.13 5.23
1.39 4.1 13.87 1.16 5.33
1.43 4.22 14.15 1.18 5.49
1.46 4.35 14.43 1.22 5.6En Yüksek Oranlarla Bahis Yap
50'0 - 0RC KoubaNA Hussein D...2.052.305.641.115.64
2.09 2.37 5.81 1.13 5.81
2.15 2.42 5.98 1.16 5.93
2.21 2.47 6.1 1.19 6.11
2.25 2.52 6.28 1.23 6.23En Yüksek Oranlarla Bahis Yap
49'1 - 1Indonesia U2...Mali U234.922.512.003.481.26
5.07 2.56 2.04 3.58 1.3
5.17 2.64 2.08 3.69 1.34
5.33 2.69 2.12 3.8 1.38
5.44 2.74 2.18 3.91 1.41En Yüksek Oranlarla Bahis Yap
45'1 - 1Al-Jazeera A...Al-Hussein S...3.591.724.301.881.88
3.66 1.77 4.43 1.94 1.94
3.73 1.82 4.56 2 2
3.8 1.86 4.65 2.04 2.04
3.88 1.92 4.79 2.1 2.1En Yüksek Oranlarla Bahis Yap
Devre0 - 1HB Chelghoum...MSP Batna8.723.801.371.562.30
8.89 3.91 1.41 1.61 2.35
9.16 4.03 1.44 1.64 2.4
9.43 4.15 1.47 1.69 2.47
9.62 4.23 1.5 1.74 2.54En Yüksek Oranlarla Bahis Yap
Devre0 - 0MO Constanti...JS Bordj Men...2.252.304.621.135.13
2.32 2.35 4.71 1.16 5.23
2.39 2.42 4.8 1.19 5.39
2.44 2.47 4.94 1.23 5.55
2.49 2.54 5.09 1.27 5.72En Yüksek Oranlarla Bahis Yap
7'0 - 0BangladeshIndia2.252.773.281.363.02
2.32 2.83 3.35 1.4 3.11
2.37 2.89 3.42 1.43 3.17
2.42 2.95 3.52 1.47 3.23
2.47 3.04 3.63 1.51 3.29En Yüksek Oranlarla Bahis Yap
65'1 - 0Shabab El Ob...El Sharqiya1.107.1731.771.223.80
1.12 7.39 32.72 1.26 3.88
1.15 7.54 33.7 1.3 3.96
1.17 7.77 34.71 1.33 4.04
1.21 7.93 35.4 1.37 4.16En Yüksek Oranlarla Bahis Yap
54'0 - 0Nejmet Sinai...Marekh7.692.052.101.068.20
7.84 2.09 2.16 1.09 8.45
8 2.13 2.2 1.12 8.7
8.24 2.17 2.27 1.15 8.87
8.49 2.24 2.34 1.17 9.14En Yüksek Oranlarla Bahis Yap
Devre0 - 0University o...JBM FC2.002.206.15--
2.04 2.27 6.33 - -
2.08 2.32 6.46 - -
2.14 2.37 6.65 - -
2.2 2.44 6.78 - -En Yüksek Oranlarla Bahis Yap
9'0 - 0Real Muja FC...Small Town F...2.303.482.72--
2.35 3.58 2.8 - -
2.4 3.69 2.86 - -
2.47 3.76 2.95 - -
2.52 3.84 3.01 - -En Yüksek Oranlarla Bahis Yap
6'0 - 0Sestri Levan...ASD Chisola ...2.723.022.411.562.25
2.8 3.11 2.46 1.59 2.32
2.86 3.17 2.53 1.64 2.39
2.92 3.23 2.58 1.69 2.46
3.01 3.29 2.63 1.72 2.51En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
5'52 - 46VEF RigaLatvijas Uni...21.3213.201.031.941.83
21.75 13.6 1.05 1.98 1.88
22.4 13.87 1.07 2.04 1.94
23.07 14.29 1.09 2.1 2
23.76 14.58 1.11 2.16 2.06En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
Mola (1. Set) - Casanova A./...Braynin A./K...1.452.641.33--
1.48 2.69 1.37 - -
1.52 2.77 1.4 - -
1.55 2.85 1.43 - -
1.58 2.94 1.46 - -En Yüksek Oranlarla Bahis Yap
11. Oyun (2. Set) - Gloeckler M....Elamin A./Ho...1.452.592.49--
1.48 2.67 2.56 - -
1.51 2.72 2.61 - -
1.56 2.8 2.66 - -
1.61 2.88 2.71 - -En Yüksek Oranlarla Bahis Yap
10. Oyun (2. Set) - Barry C./Ovc...Basile A./Sp...12.181.067.61--
12.55 1.08 7.84 - -
12.8 1.1 8 - -
13.18 1.13 8.16 - -
13.58 1.16 8.32 - -En Yüksek Oranlarla Bahis Yap
6. Oyun (2. Set)1 - 0Zdenek KolarJavier Barra...1.058.121.18--
1.07 8.28 1.2 - -
1.1 8.45 1.22 - -
1.13 8.62 1.24 - -
1.15 8.79 1.26 - -En Yüksek Oranlarla Bahis Yap
5. Oyun (2. Set) - Tomas Jordi ...Dante Pagani6.601.082.74--
6.8 1.1 2.79 - -
6.94 1.13 2.87 - -
7.08 1.15 2.96 - -
7.29 1.18 3.05 - -En Yüksek Oranlarla Bahis Yap
5. Oyun (2. Set) - Tobia Grandi...Juan Alejand...1.214.062.08--
1.25 4.18 2.12 - -
1.29 4.31 2.16 - -
1.32 4.44 2.2 - -
1.35 4.53 2.24 - -En Yüksek Oranlarla Bahis Yap
5. Oyun (2. Set)1 - 0Francesco Pa...Michele Ribe...14.211.048.63--
14.49 1.06 8.89 - -
14.78 1.08 9.16 - -
15.22 1.1 9.34 - -
15.52 1.13 9.53 - -En Yüksek Oranlarla Bahis Yap
1. Oyun (2. Set)1 - 0Sebastian So...Denis Yevsey...1.502.492.03--
1.53 2.56 2.09 - -
1.58 2.64 2.15 - -
1.63 2.72 2.19 - -
1.68 2.8 2.26 - -En Yüksek Oranlarla Bahis Yap
10. Oyun (1. Set) - Karatancheva...Gudelj V./Ra...1.213.961.39--
1.23 4.04 1.43 - -
1.27 4.12 1.47 - -
1.3 4.2 1.5 - -
1.34 4.28 1.53 - -En Yüksek Oranlarla Bahis Yap
9. Oyun (1. Set) - Miles JonesFlorian Bros...1.382.841.09--
1.42 2.93 1.11 - -
1.46 2.99 1.13 - -
1.5 3.08 1.15 - -
1.55 3.17 1.17 - -En Yüksek Oranlarla Bahis Yap
8. Oyun (1. Set) - Almazan Vali...Chayka A./St...1.164.571.36--
1.19 4.71 1.4 - -
1.23 4.8 1.43 - -
1.25 4.9 1.47 - -
1.28 5.05 1.51 - -En Yüksek Oranlarla Bahis Yap
6. Oyun (1. Set) - Jessika Ponc...Falei Aliona1.273.451.11--
1.31 3.55 1.13 - -
1.34 3.66 1.15 - -
1.38 3.73 1.17 - -
1.41 3.8 1.21 - -En Yüksek Oranlarla Bahis Yap
5. Oyun (1. Set) - Arianna Zucc...Amy Stevens12.1815.221.06--
12.42 15.68 1.09 - -
12.67 15.99 1.11 - -
12.92 16.47 1.14 - -
13.18 16.96 1.16 - -En Yüksek Oranlarla Bahis Yap
4. Oyun (1. Set)0 - 0Mert AlkayaJannik Opitz1.174.571.16--
1.19 4.66 1.19 - -
1.23 4.75 1.21 - -
1.25 4.85 1.25 - -
1.28 5 1.28 - -En Yüksek Oranlarla Bahis Yap
2. Oyun (1. Set) - Horvit M./Wi...Dorofeeva-Ry...1.632.181.33--
1.66 2.22 1.37 - -
1.69 2.26 1.41 - -
1.72 2.33 1.44 - -
1.75 2.4 1.48 - -En Yüksek Oranlarla Bahis Yap
1. Oyun (1. Set)0 - 0Fabrizio And...Nerman Fatic2.541.482.44--
2.59 1.52 2.51 - -
2.64 1.55 2.59 - -
2.72 1.6 2.67 - -
2.77 1.65 2.72 - -En Yüksek Oranlarla Bahis Yap
- Lucie Havlic...Sofya Lanser...2.001.761.38--
2.06 1.81 1.42 - -
2.12 1.85 1.45 - -
2.18 1.89 1.48 - -
2.25 1.95 1.51 - -En Yüksek Oranlarla Bahis Yap
- Ranah Akua S...Ana Konjuh1.452.491.41--
1.48 2.54 1.44 - -
1.52 2.62 1.48 - -
1.55 2.67 1.51 - -
1.58 2.75 1.56 - -En Yüksek Oranlarla Bahis Yap
- Agustin Libr...Benjamin Che...1.672.081.52--
1.7 2.12 1.55 - -
1.73 2.16 1.6 - -
1.76 2.22 1.65 - -
1.8 2.29 1.7 - -En Yüksek Oranlarla Bahis Yap
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
19:45Gainsborough TrinityAlfreton Town FC2.493.422.592.041.83
2.54 3.49 2.67 2.08 1.88
2.62 3.59 2.75 2.14 1.92
2.67 3.66 2.81 2.2 1.96
2.75 3.77 2.89 2.24 2.02En Yüksek Oranlarla Bahis Yap
19:45Crowborough AthleticSittingbourne FC3.213.722.05--
3.27 3.79 2.09 - -
3.37 3.9 2.15 - -
3.47 4.02 2.21 - -
3.57 4.14 2.28 - -En Yüksek Oranlarla Bahis Yap
19:45Dulwich Hamlet FCCray Valley Paper Mills2.123.423.162.011.85
2.16 3.49 3.25 2.07 1.91
2.2 3.59 3.35 2.13 1.95
2.24 3.7 3.42 2.17 1.99
2.31 3.77 3.49 2.21 2.05En Yüksek Oranlarla Bahis Yap
19:45Dulwich Hamlet FCCray Valley Paper Mills2.123.423.162.011.85
2.16 3.49 3.22 2.05 1.91
2.22 3.59 3.32 2.11 1.95
2.29 3.66 3.39 2.15 2.01
2.36 3.77 3.49 2.21 2.07En Yüksek Oranlarla Bahis Yap
19:45Morecambe FCBrackley Town FC2.063.523.212.181.72
2.1 3.63 3.27 2.22 1.77
2.16 3.74 3.34 2.26 1.81
2.22 3.81 3.44 2.33 1.85
2.29 3.92 3.54 2.4 1.89En Yüksek Oranlarla Bahis Yap
19:45DarlingtonPeterborough Sports2.193.522.902.191.72
2.23 3.63 2.99 2.26 1.77
2.27 3.74 3.05 2.31 1.82
2.32 3.85 3.11 2.36 1.87
2.37 3.97 3.2 2.41 1.91En Yüksek Oranlarla Bahis Yap
19:45South ShieldsOxford City FC1.384.667.242.461.59
1.42 4.75 7.46 2.53 1.64
1.46 4.89 7.61 2.61 1.67
1.5 5.04 7.76 2.69 1.72
1.55 5.19 7.99 2.74 1.77En Yüksek Oranlarla Bahis Yap
19:45Slough Town FCFarnborough FC2.723.422.412.251.70
2.77 3.49 2.46 2.3 1.73
2.85 3.56 2.51 2.37 1.76
2.91 3.63 2.56 2.42 1.8
3 3.74 2.64 2.49 1.85En Yüksek Oranlarla Bahis Yap
19:45Westonsuper2.123.323.321.971.91
2.16 3.42 3.39 2.01 1.95
2.2 3.52 3.46 2.07 2.01
2.24 3.63 3.56 2.11 2.05
2.31 3.7 3.63 2.17 2.09En Yüksek Oranlarla Bahis Yap
19:45Bishop Auckland FCBridlington Town2.313.722.692.301.66
2.38 3.83 2.77 2.35 1.71
2.45 3.94 2.83 2.42 1.74
2.52 4.06 2.91 2.49 1.77
2.57 4.18 2.97 2.54 1.82En Yüksek Oranlarla Bahis Yap
19:45Basford United FCCorby Town FC2.333.722.722.101.78
2.38 3.79 2.8 2.16 1.82
2.45 3.9 2.88 2.2 1.86
2.52 3.98 2.94 2.27 1.9
2.6 4.1 3 2.32 1.96En Yüksek Oranlarla Bahis Yap
19:45FC United of ManchesterStockton Town FC2.233.323.001.852.02
2.27 3.42 3.09 1.89 2.08
2.34 3.49 3.18 1.93 2.12
2.41 3.56 3.24 1.97 2.18
2.46 3.63 3.34 2.01 2.22En Yüksek Oranlarla Bahis Yap
19:45Workington AFCGuiseley2.493.622.492.131.77
2.56 3.73 2.56 2.19 1.82
2.64 3.84 2.64 2.26 1.87
2.69 3.96 2.72 2.33 1.91
2.74 4.08 2.77 2.38 1.97En Yüksek Oranlarla Bahis Yap
19:45Hednesford TownBamber Bridge1.643.944.492.141.77
1.67 4.02 4.58 2.18 1.81
1.72 4.14 4.72 2.25 1.85
1.77 4.26 4.86 2.3 1.89
1.81 4.35 5.01 2.35 1.93En Yüksek Oranlarla Bahis Yap
19:45Hebburn TownIlkeston FC2.453.622.632.091.79
2.52 3.69 2.68 2.13 1.84
2.6 3.76 2.73 2.19 1.9
2.65 3.84 2.81 2.23 1.96
2.73 3.92 2.87 2.3 2.02En Yüksek Oranlarla Bahis Yap
19:00Luton Town U21West Bromwich U213.324.491.843.351.31
3.39 4.58 1.88 3.42 1.35
3.46 4.72 1.94 3.49 1.39
3.56 4.81 1.98 3.56 1.43
3.63 4.91 2.02 3.63 1.46En Yüksek Oranlarla Bahis Yap
19:00Charlton Athletic U21Ipswich U212.543.942.313.351.31
2.62 4.06 2.38 3.42 1.35
2.7 4.18 2.43 3.52 1.38
2.78 4.31 2.5 3.59 1.42
2.86 4.4 2.55 3.66 1.45En Yüksek Oranlarla Bahis Yap
13:00Barnsley U21Wigan U212.074.292.793.351.35
2.13 4.38 2.85 3.42 1.38
2.17 4.47 2.94 3.52 1.41
2.24 4.6 3.03 3.63 1.44
2.28 4.69 3.12 3.7 1.48En Yüksek Oranlarla Bahis Yap
13:00Peterborough United U21Sheffield Wednesday U211.584.664.143.761.28
1.61 4.75 4.22 3.84 1.31
1.66 4.89 4.3 3.92 1.34
1.71 5.04 4.39 4.04 1.38
1.74 5.19 4.52 4.16 1.42En Yüksek Oranlarla Bahis Yap
14:00Sheffield Utd U21Hull City U211.474.925.183.351.35
1.51 5.07 5.28 3.45 1.39
1.56 5.22 5.44 3.52 1.42
1.59 5.32 5.6 3.59 1.45
1.64 5.48 5.77 3.66 1.48En Yüksek Oranlarla Bahis Yap
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
18:30Milano Basket Stars (W)Normatempo Italia Pallacanestro Torino (W)2.4412.181.611.861.88
2.51 12.55 1.66 1.92 1.94
2.56 12.93 1.71 1.98 1.98
2.64 13.32 1.76 2.02 2.04
2.69 13.72 1.8 2.06 2.08En Yüksek Oranlarla Bahis Yap
19:00Orleans Loiret BasketCaen BC1.2915.224.061.881.86
1.32 15.52 4.14 1.94 1.9
1.35 15.99 4.22 2 1.96
1.39 16.47 4.35 2.04 2
1.42 16.8 4.44 2.1 2.06En Yüksek Oranlarla Bahis Yap
19:30Antibes SharksStade Rochelais Rupella1.7312.182.261.861.88
1.76 12.42 2.31 1.92 1.92
1.81 12.67 2.36 1.98 1.96
1.86 13.05 2.41 2.04 2.02
1.9 13.44 2.48 2.08 2.08En Yüksek Oranlarla Bahis Yap
22:00Minas Tenis ClubeClub Athletico Paulistano1.2715.224.262.091.69
1.3 15.68 4.39 2.15 1.74
1.33 15.99 4.48 2.21 1.77
1.36 16.31 4.61 2.28 1.82
1.4 16.8 4.75 2.33 1.86En Yüksek Oranlarla Bahis Yap
22:00Minas Tenis ClubeClub Athletico Paulistano1.2715.224.262.091.69
1.31 15.52 4.39 2.15 1.72
1.35 15.83 4.52 2.21 1.77
1.39 16.15 4.66 2.28 1.81
1.43 16.47 4.75 2.33 1.85En Yüksek Oranlarla Bahis Yap
22:30UNIFACISABauru1.5813.202.592.091.69
1.61 13.46 2.67 2.13 1.74
1.64 13.73 2.75 2.19 1.79
1.69 14 2.81 2.23 1.84
1.74 14.28 2.87 2.27 1.9En Yüksek Oranlarla Bahis Yap
22:30UNIFACISABauru1.5813.202.592.091.69
1.61 13.46 2.67 2.15 1.72
1.64 13.86 2.72 2.21 1.75
1.69 14.28 2.77 2.25 1.8
1.72 14.57 2.85 2.3 1.85En Yüksek Oranlarla Bahis Yap
22:30Fortaleza CearenseBasket Sao Jose2.4413.201.652.141.65
2.49 13.46 1.68 2.18 1.7
2.56 13.86 1.73 2.22 1.73
2.61 14.28 1.76 2.26 1.76
2.69 14.57 1.8 2.31 1.81En Yüksek Oranlarla Bahis Yap
22:30Fortaleza CearenseBasket Sao Jose2.4413.201.652.141.65
2.49 13.46 1.68 2.18 1.68
2.54 13.73 1.71 2.22 1.73
2.62 14.14 1.74 2.26 1.78
2.67 14.56 1.79 2.31 1.82En Yüksek Oranlarla Bahis Yap
23:30BotafogoBRB Brasilia11.1626.391.072.181.63
11.38 27.18 1.09 2.25 1.66
11.61 27.72 1.11 2.3 1.71
11.96 28.27 1.14 2.35 1.76
12.32 29.12 1.17 2.4 1.8En Yüksek Oranlarla Bahis Yap
17:00HKK Siroki BrijegTFT Basketball Club1.5013.452.841.911.83
1.55 13.85 2.9 1.97 1.88
1.58 14.27 2.99 2.01 1.94
1.63 14.7 3.08 2.05 2
1.66 14.99 3.17 2.09 2.04En Yüksek Oranlarla Bahis Yap
17:30USC HeidelbergGS Promitheas2.2113.201.963.251.38
2.28 13.46 2 3.32 1.41
2.33 13.73 2.06 3.42 1.45
2.4 14.14 2.1 3.52 1.48
2.45 14.42 2.14 3.63 1.52En Yüksek Oranlarla Bahis Yap
