Canlıkolik | Canlı Maç İzle | Selcuksports | Justintv | Taraftarium24 - - Page 92
Sonraki Adresimiz:  canlikolik6.my
Canlı Sonuçlar
Çin Halk Cumhuriyeti 1.Lig Foshan Nanshi 1 - 1 Dalian Huayi 46' Estonya Esiliiga B Phoenix 1 - 1 Laanemaa Haapsalu 36' FC Maardu 1 - 2 Tartu Kalev 33' Belarus Premier Lig Naftan Novopolotsk 1 - 1 Gomel 90' Naftan Novopolotsk 1 - 2 Gomel 90' Rusya Premier Lig Rubin Kazan 1 - 1 Krylya Sovetov 19' İsveç 1.Lig Kuzey Stocksund 1 - 2 Sollen Utd 75' Danimarka 3.Lig Odder 1 - 2 Bronshoj BK 61' Naesby 1 - 1 Holbaek 33' Türkiye U19 PAF Ligi Kocaelispor U19 1 - 2 Eyüpspor U19 75' Kocaelispor U19 1 - 1 Eyüpspor U19 73' Danimarka 1.Lig Middelfart 1 - 2 Hillerod 34' Hırvatistan 1.HNL Gençler Dinamo Zagreb U19 1 - 1 Sibenik U19 37' Fransa Ligue 2 Reims 1 - 1 Grenoble 36' Almanya Kadınlar Bundesliga Bayern München (K) 1 - 1 Werder Bremen (K) 34' İtalya Serie C Grup B Ternana 1 - 2 Pineto 2' Kenya Premier Lig Bandari 1 - 1 Muranga All Stars 33' Almanya Bölgesel Lig Bayern Unterhaching 1 - 1 Greuther Fürth II 30' Litvanya 1.Lig TransINVEST Vilnius 1 - 1 Hegelmann II 78' Hollanda Tweede Divisie Excelsior Maassluis 1 - 1 RKAV Volendam 2'
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Hentbol Beyzbol Buz hokeyi 41 79 13 18 5 0 0 4
Yıldız Yıldız
ITF. Bucharest. Women
Yıldız Yıldız
Germany. 2. Bundesliga
Yıldız Yıldız
Thailand. Thai Premier League
Yıldız Yıldız
Kontinental Hockey League
Yıldız Yıldız
VTB United League
Yıldız Yıldız
Sweden. Division 1
Yıldız Yıldız
Sweden. Division 1
Yıldız Yıldız
Lithuania Championship. League 1
Yıldız Yıldız
Lithuania Championship. League 1
Yıldız Yıldız
Denmark. 1st Division
Yıldız Yıldız
Russian Championship. League 1
Yıldız Yıldız
Belarus. Higher League
Yıldız Yıldız
Belarus. Higher League
Yıldız Yıldız
Russia. Superleague
Yıldız Yıldız
Russia. Superleague. Women
Yıldız Yıldız
Russia. Superleague. Women
Yıldız Yıldız
Turkey. Super League. Women
Yıldız Yıldız
Greece Championship. Women
Yıldız Yıldız
Lithuania Championship. League 1
Yıldız Yıldız
Lithuania Championship. League 1
Yıldız Yıldız
Turkey. SuperLiga U19
Yıldız Yıldız
Denmark. Championship. 3rd Division
Yıldız Yıldız
Greece. SuperLeague 2
Yıldız Yıldız
Estonia. Meistriliiga
Yıldız Yıldız
England. Championship
Yıldız Yıldız
England. Championship
Yıldız Yıldız
Belarus. 1st League
Yıldız Yıldız
Greece. SuperLeague 2
Yıldız Yıldız
WTA. Mallorca. Qualification
Yıldız Yıldız
Finland. Veikkausliiga
Yıldız Yıldız
Norway. Eliteserien
Yıldız Yıldız
Germany. 3. Liga
Yıldız Yıldız
Germany. 3. Liga
Yıldız Yıldız
Denmark. 1st Division
Yıldız Yıldız
Finland. Ykkosliiga
Yıldız Yıldız
Latvia. Virsliga
Yıldız Yıldız
Netherlands. Eredivisie. Women
Yıldız Yıldız
Netherlands. Eredivisie. Women
Yıldız Yıldız
WTA. Wuhan. Qualification
Yıldız Yıldız
Belgium Championship. Women
Yıldız Yıldız
Belarus. Premier League
Yıldız Yıldız
Argentina. Youth League
Yıldız Yıldız
Indonesia. Super League
Yıldız Yıldız
Russia. Premier League
Yıldız Yıldız
ITF. Bratislava. Women
Yıldız Yıldız
Argentina. Youth League
Yıldız Yıldız
Arab Club Championship
Yıldız Yıldız
Lithuania Championship. League 1
Yıldız Yıldız
Uzbekistan. Professional League
Yıldız Yıldız
Denmark Championship. Women
Yıldız Yıldız
Thailand. Thai Premier League
Yıldız Yıldız
Poland. Basket Liga Kobiet. Women
Yıldız Yıldız
Indonesia. Championship
Yıldız Yıldız
Czech Republic. 3 Liga
Yıldız Yıldız
Belarus Championship
Yıldız Yıldız
Germany. 2. Bundesliga
Yıldız Yıldız
WTA. Wuhan. Qualification
Yıldız Yıldız
Russia. Superleague
Yıldız Yıldız
Germany. 2. Bundesliga
Yıldız Yıldız
Norway. Toppserien. Women
Yıldız Yıldız
Sweden. Superettan
Yıldız Yıldız
Uzbekistan. Professional League
Yıldız Yıldız
Denmark. Championship. 3rd Division
Yıldız Yıldız
Denmark. Championship. 3rd Division
Yıldız Yıldız
Italy. Serie C. Group B
Yıldız Yıldız
Turkey. Super League
Yıldız Yıldız
Italy. Serie C. Group B
Yıldız Yıldız
Italy. Serie C. Group B
Yıldız Yıldız
Italy. Serie C. Group A
Yıldız Yıldız
Italy. Serie C. Group A
Yıldız Yıldız
Italy. Serie C. Group C
Yıldız Yıldız
Thailand. Thai Premier League
Yıldız Yıldız
WTA. Wuhan. Qualification
Yıldız Yıldız
Russia. Premier League. Women
Yıldız Yıldız
Netherlands. Tweede Divisie
Yıldız Yıldız
Netherlands. Tweede Divisie
Yıldız Yıldız
Netherlands. Tweede Divisie
Yıldız Yıldız
Denmark. Volleyligaen
Yıldız Yıldız
Denmark. Volleyligaen. Women
Yıldız Yıldız
Thailand. Thai Premier League
Yıldız Yıldız
Challenger. Mouilleron-le-Captif
Yıldız Yıldız
WTA. Mallorca. Qualification
Yıldız Yıldız
Argentina. Youth League

Maç sonucunu tahmin et
Galatasaray
-
Beşiktaş 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Galatasaray
-
Beşiktaş 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
47'0 - 1Genclerbirli...Alanyaspor9.234.001.421.562.30
9.41 4.12 1.46 1.61 2.37
9.6 4.2 1.49 1.66 2.44
9.79 4.28 1.53 1.69 2.49
9.99 4.41 1.56 1.74 2.56En Yüksek Oranlarla Bahis Yap
48'1 - 1Leeds UnitedTottenham3.072.513.023.691.28
3.16 2.59 3.11 3.76 1.31
3.25 2.64 3.17 3.84 1.35
3.31 2.69 3.27 3.92 1.39
3.41 2.77 3.37 4 1.42En Yüksek Oranlarla Bahis Yap
77'1 - 1KSV Holstein...SV Darmstadt...3.591.675.131.782.03
3.7 1.72 5.23 1.83 2.07
3.77 1.77 5.39 1.87 2.13
3.88 1.81 5.5 1.93 2.19
4 1.86 5.61 1.99 2.26En Yüksek Oranlarla Bahis Yap
47'0 - 1Genclerbirli...Alanyaspor9.234.001.421.562.30
9.51 4.12 1.46 1.61 2.35
9.7 4.24 1.49 1.64 2.42
9.89 4.32 1.52 1.69 2.49
10.09 4.41 1.55 1.72 2.54En Yüksek Oranlarla Bahis Yap
77'1 - 1KSV Holstein...SV Darmstadt...3.591.675.131.782.03
3.66 1.7 5.23 1.83 2.09
3.73 1.75 5.39 1.87 2.15
3.8 1.79 5.5 1.91 2.21
3.88 1.83 5.67 1.97 2.25En Yüksek Oranlarla Bahis Yap
79'1 - 1FC Kaisersla...VfL Bochum3.381.655.641.801.98
3.45 1.68 5.75 1.85 2.02
3.52 1.71 5.92 1.89 2.06
3.59 1.74 6.04 1.93 2.1
3.7 1.79 6.22 1.99 2.16En Yüksek Oranlarla Bahis Yap
79'1 - 1FC Kaisersla...VfL Bochum3.381.655.641.801.98
3.45 1.7 5.81 1.85 2.04
3.52 1.75 5.93 1.89 2.08
3.59 1.8 6.05 1.93 2.14
3.66 1.85 6.17 1.97 2.2En Yüksek Oranlarla Bahis Yap
76'2 - 0Hertha BSC B...SC Preussen ...19.4793.281.762.051.72
20.05 95.15 1.8 2.11 1.75
20.65 97.05 1.85 2.15 1.8
21.06 99.96 1.89 2.21 1.85
21.69 102.96 1.95 2.25 1.89En Yüksek Oranlarla Bahis Yap
76'2 - 0Hertha BSC B...SC Preussen ...19.4793.281.762.051.72
19.86 95.15 1.81 2.11 1.75
20.46 98 1.86 2.17 1.8
20.87 99.96 1.92 2.24 1.85
21.5 101.96 1.98 2.28 1.91En Yüksek Oranlarla Bahis Yap
51'1 - 0Hull CitySheffield Un...1.543.487.691.522.57
1.59 3.58 7.84 1.55 2.62
1.64 3.69 8.08 1.58 2.67
1.69 3.8 8.32 1.63 2.72
1.72 3.88 8.49 1.68 2.8En Yüksek Oranlarla Bahis Yap
51'1 - 0Hull CitySheffield Un...1.543.487.691.522.57
1.59 3.58 7.84 1.55 2.65
1.62 3.65 8.08 1.6 2.73
1.65 3.76 8.32 1.65 2.81
1.68 3.87 8.57 1.68 2.89En Yüksek Oranlarla Bahis Yap
47'0 - 3Sheffield We...Coventry Cit...103.5542.0461.92--
105.62 43.3 63.78 - -
108.79 44.6 65.69 - -
110.97 45.94 67.66 - -
113.19 46.86 69.01 - -En Yüksek Oranlarla Bahis Yap
47'0 - 3Sheffield We...Coventry Cit...103.5542.0461.92--
106.66 43.3 63.16 - -
109.86 44.17 65.05 - -
112.06 45.05 66.35 - -
115.42 46.4 67.68 - -En Yüksek Oranlarla Bahis Yap
39'1 - 2Stade de Rei...Grenoble Foo...2.873.072.57--
2.93 3.16 2.65 - -
2.99 3.22 2.7 - -
3.08 3.28 2.78 - -
3.17 3.38 2.84 - -En Yüksek Oranlarla Bahis Yap
39'1 - 2Stade de Rei...Grenoble Foo...2.873.072.57--
2.96 3.13 2.62 - -
3.05 3.19 2.67 - -
3.11 3.29 2.72 - -
3.17 3.39 2.77 - -En Yüksek Oranlarla Bahis Yap
50'0 - 1Wycombe Wand...Barnsley FC5.643.381.651.692.15
5.75 3.48 1.7 1.74 2.19
5.92 3.55 1.73 1.77 2.26
6.1 3.62 1.76 1.81 2.31
6.28 3.73 1.8 1.86 2.36En Yüksek Oranlarla Bahis Yap
50'0 - 1Wycombe Wand...Barnsley FC5.643.381.651.692.15
5.75 3.45 1.68 1.72 2.21
5.92 3.52 1.71 1.75 2.25
6.1 3.59 1.76 1.79 2.3
6.22 3.7 1.8 1.84 2.37En Yüksek Oranlarla Bahis Yap
49'0 - 0Blackburn Ro...Stoke10.254.001.421.562.41
10.46 4.08 1.46 1.61 2.48
10.67 4.2 1.49 1.66 2.55
10.88 4.28 1.52 1.69 2.63
11.1 4.37 1.55 1.74 2.68En Yüksek Oranlarla Bahis Yap
49'0 - 0Blackburn Ro...Stoke10.254.001.421.562.41
10.56 4.12 1.45 1.61 2.46
10.77 4.2 1.48 1.64 2.51
11.09 4.28 1.52 1.67 2.56
11.31 4.37 1.55 1.7 2.64En Yüksek Oranlarla Bahis Yap
38'0 - 0Valerenga IF...Tromso IL3.592.872.201.363.02
3.7 2.93 2.27 1.4 3.08
3.77 3.02 2.32 1.43 3.14
3.88 3.08 2.39 1.46 3.23
4 3.17 2.46 1.49 3.33En Yüksek Oranlarla Bahis Yap
38'0 - 0Valerenga IF...Tromso IL3.592.872.201.363.02
3.66 2.93 2.27 1.39 3.08
3.73 2.99 2.32 1.43 3.14
3.84 3.08 2.37 1.46 3.23
3.96 3.14 2.42 1.5 3.29En Yüksek Oranlarla Bahis Yap
82'1 - 1IF HagaMotala AIF F...6.671.543.281.612.20
6.87 1.59 3.35 1.64 2.24
7.08 1.64 3.45 1.67 2.28
7.29 1.69 3.55 1.72 2.33
7.44 1.72 3.66 1.77 2.4En Yüksek Oranlarla Bahis Yap
82'1 - 1IF HagaMotala AIF F...6.671.543.281.612.20
6.87 1.59 3.35 1.66 2.27
7.08 1.64 3.45 1.69 2.32
7.29 1.69 3.52 1.74 2.37
7.44 1.72 3.59 1.79 2.44En Yüksek Oranlarla Bahis Yap
52'0 - 1Newport Coun...Swindon Town13.335.021.241.612.20
13.73 5.17 1.28 1.64 2.27
14 5.27 1.31 1.67 2.34
14.28 5.38 1.34 1.72 2.41
14.57 5.49 1.38 1.75 2.46En Yüksek Oranlarla Bahis Yap
52'0 - 1Newport Coun...Swindon Town13.335.021.241.612.20
13.73 5.17 1.26 1.64 2.24
14.14 5.27 1.29 1.67 2.31
14.56 5.43 1.32 1.72 2.38
15 5.59 1.35 1.77 2.45En Yüksek Oranlarla Bahis Yap
39'3 - 1VidarStord Sunnho...1.0214.3521.53--
1.04 14.64 21.96 - -
1.07 14.93 22.62 - -
1.1 15.23 23.3 - -
1.12 15.69 24 - -En Yüksek Oranlarla Bahis Yap
39'3 - 1VidarStord Sunnho...1.0214.3521.53--
1.04 14.78 22.18 - -
1.06 15.22 22.85 - -
1.09 15.68 23.54 - -
1.11 15.99 24.01 - -En Yüksek Oranlarla Bahis Yap
36'0 - 1Real OviedoLevante5.643.481.651.931.88
5.81 3.55 1.7 1.99 1.92
5.98 3.62 1.73 2.05 1.96
6.1 3.69 1.78 2.11 2.02
6.22 3.76 1.83 2.17 2.06En Yüksek Oranlarla Bahis Yap
36'0 - 1Real OviedoLevante5.643.481.651.931.88
5.75 3.55 1.68 1.99 1.94
5.92 3.66 1.71 2.03 1.98
6.04 3.73 1.76 2.09 2.04
6.16 3.84 1.81 2.15 2.08En Yüksek Oranlarla Bahis Yap
77'1 - 1Kungsangens ...Falu FK5.021.802.872.051.75
5.17 1.85 2.93 2.09 1.79
5.27 1.89 2.99 2.15 1.83
5.38 1.95 3.05 2.19 1.88
5.54 1.99 3.11 2.23 1.94En Yüksek Oranlarla Bahis Yap
77'1 - 1Kungsangens ...Falu FK5.021.802.872.051.75
5.12 1.84 2.96 2.11 1.8
5.27 1.88 3.02 2.15 1.84
5.43 1.94 3.11 2.19 1.88
5.54 1.98 3.17 2.26 1.94En Yüksek Oranlarla Bahis Yap
Devre0 - 1Shandong Lun...Yunnan Yukun...2.413.282.772.821.42
2.48 3.38 2.85 2.9 1.46
2.53 3.45 2.94 2.99 1.5
2.61 3.52 3.03 3.08 1.53
2.66 3.63 3.09 3.14 1.56En Yüksek Oranlarla Bahis Yap
Devre0 - 1Shandong Lun...Yunnan Yukun...2.413.282.772.821.42
2.46 3.35 2.85 2.88 1.46
2.51 3.45 2.91 2.97 1.49
2.56 3.52 2.97 3.03 1.52
2.64 3.59 3.03 3.12 1.57En Yüksek Oranlarla Bahis Yap
80'1 - 5Ostersunds F...Vasteras SK ...83.04129.176.09--
85.53 131.75 6.27 - -
88.1 134.39 6.4 - -
89.86 138.42 6.59 - -
91.66 142.57 6.72 - -En Yüksek Oranlarla Bahis Yap
80'1 - 5Ostersunds F...Vasteras SK ...83.04129.176.09--
85.53 133.05 6.27 - -
87.24 137.04 6.4 - -
89.86 139.78 6.53 - -
92.56 142.58 6.73 - -En Yüksek Oranlarla Bahis Yap
50'1 - 0Doncaster Ro...Burton Albio...1.255.0212.301.752.05
1.28 5.12 12.67 1.79 2.11
1.31 5.27 13.05 1.84 2.17
1.35 5.43 13.44 1.9 2.21
1.38 5.59 13.84 1.94 2.28En Yüksek Oranlarla Bahis Yap
50'1 - 0Doncaster Ro...Burton Albio...1.255.0212.301.752.05
1.29 5.17 12.55 1.8 2.11
1.32 5.27 12.93 1.84 2.15
1.36 5.43 13.32 1.88 2.19
1.4 5.59 13.72 1.92 2.23En Yüksek Oranlarla Bahis Yap
83'2 - 0Husqvarna FFLjungskile S...17.4383.047.101.462.57
17.95 85.53 7.24 1.49 2.62
18.31 87.24 7.38 1.52 2.7
18.68 89.86 7.53 1.57 2.75
19.24 91.66 7.68 1.6 2.83En Yüksek Oranlarla Bahis Yap
83'2 - 0Husqvarna FFLjungskile S...17.4383.047.101.462.57
17.95 85.53 7.31 1.5 2.65
18.49 88.1 7.46 1.55 2.73
18.86 89.86 7.61 1.58 2.78
19.43 92.56 7.76 1.61 2.86En Yüksek Oranlarla Bahis Yap
50'1 - 0Milton Keyne...Gillingham1.304.4012.301.462.67
1.34 4.49 12.67 1.49 2.72
1.37 4.58 13.05 1.52 2.77
1.41 4.72 13.44 1.57 2.83
1.45 4.81 13.71 1.6 2.91En Yüksek Oranlarla Bahis Yap
50'1 - 0Milton Keyne...Gillingham1.304.4012.301.462.67
1.34 4.49 12.55 1.5 2.75
1.37 4.62 12.93 1.55 2.83
1.41 4.76 13.19 1.6 2.89
1.45 4.9 13.45 1.63 2.98En Yüksek Oranlarla Bahis Yap
50'0 - 1Hartlepool U...York City FC10.254.401.301.881.90
10.46 4.53 1.33 1.94 1.94
10.67 4.67 1.37 1.98 1.98
10.99 4.76 1.4 2.04 2.02
11.21 4.9 1.44 2.1 2.08En Yüksek Oranlarla Bahis Yap
50'0 - 1Hartlepool U...York City FC10.254.401.301.881.90
10.56 4.49 1.34 1.92 1.94
10.88 4.62 1.38 1.98 1.98
11.1 4.71 1.42 2.04 2.04
11.32 4.85 1.45 2.08 2.08En Yüksek Oranlarla Bahis Yap
50'0 - 0FC Kuressaar...Paide Linnam...8.723.281.491.283.48
8.89 3.38 1.53 1.31 3.58
9.16 3.48 1.58 1.35 3.69
9.34 3.58 1.61 1.39 3.8
9.53 3.65 1.64 1.42 3.88En Yüksek Oranlarla Bahis Yap
50'0 - 0FC Kuressaar...Paide Linnam...8.723.281.491.283.48
8.98 3.38 1.53 1.31 3.55
9.25 3.45 1.58 1.35 3.62
9.44 3.55 1.63 1.39 3.73
9.72 3.66 1.66 1.42 3.84En Yüksek Oranlarla Bahis Yap
20'0 - 0FC CSKA 1948PFC Spartak ...1.364.407.691.981.82
1.4 4.49 7.92 2.02 1.86
1.44 4.58 8.16 2.06 1.92
1.47 4.72 8.4 2.12 1.96
1.51 4.86 8.65 2.18 2.02En Yüksek Oranlarla Bahis Yap
20'0 - 0FC CSKA 1948PFC Spartak ...1.364.407.691.981.82
1.39 4.49 7.84 2.04 1.87
1.43 4.58 8.08 2.08 1.91
1.46 4.72 8.32 2.14 1.95
1.5 4.86 8.49 2.18 2.01En Yüksek Oranlarla Bahis Yap
80'1 - 0Meizhou Hakk...Qingdao Hain...1.244.4019.471.106.15
1.26 4.49 19.86 1.13 6.33
1.3 4.62 20.46 1.16 6.46
1.33 4.76 20.87 1.18 6.65
1.36 4.9 21.29 1.2 6.85En Yüksek Oranlarla Bahis Yap
80'1 - 0Meizhou Hakk...Qingdao Hain...1.244.4019.471.106.15
1.28 4.49 19.86 1.12 6.27
1.32 4.62 20.46 1.14 6.46
1.36 4.76 21.07 1.17 6.59
1.39 4.86 21.7 1.21 6.72En Yüksek Oranlarla Bahis Yap
37'3 - 0ReadyFlint21.5331.771.67--
21.96 32.72 1.7 - -
22.62 33.37 1.75 - -
23.3 34.37 1.79 - -
24 35.4 1.83 - -En Yüksek Oranlarla Bahis Yap
37'3 - 0ReadyFlint21.5331.771.67--
21.96 32.72 1.7 - -
22.62 33.7 1.75 - -
23.07 34.71 1.8 - -
23.76 35.75 1.84 - -En Yüksek Oranlarla Bahis Yap
36'0 - 0SalPa SaloFC TPS Turku8.204.201.391.672.15
8.36 4.28 1.43 1.7 2.19
8.61 4.37 1.47 1.75 2.23
8.87 4.5 1.5 1.8 2.3
9.14 4.64 1.55 1.85 2.35En Yüksek Oranlarla Bahis Yap
36'0 - 0SalPa SaloFC TPS Turku8.204.201.391.672.15
8.45 4.28 1.42 1.72 2.21
8.7 4.37 1.45 1.77 2.28
8.87 4.5 1.49 1.82 2.33
9.14 4.59 1.52 1.86 2.4En Yüksek Oranlarla Bahis Yap
80'2 - 1Kolding IFEsbjerg F.B.1.145.6431.77--
1.17 5.81 32.72 - -
1.19 5.98 33.37 - -
1.23 6.1 34.04 - -
1.27 6.22 34.72 - -En Yüksek Oranlarla Bahis Yap
80'2 - 1Kolding IFEsbjerg F.B.1.145.6431.77--
1.16 5.75 32.41 - -
1.18 5.92 33.38 - -
1.22 6.04 34.38 - -
1.26 6.16 35.41 - -En Yüksek Oranlarla Bahis Yap
38'1 - 0AC OuluVPS Vaasan P...1.344.409.232.001.80
1.37 4.49 9.51 2.06 1.84
1.41 4.62 9.7 2.12 1.9
1.44 4.71 9.89 2.16 1.96
1.47 4.85 10.09 2.22 2En Yüksek Oranlarla Bahis Yap
38'1 - 0AC OuluVPS Vaasan P...1.344.409.232.001.80
1.37 4.53 9.51 2.04 1.85
1.4 4.67 9.8 2.08 1.91
1.43 4.76 10.09 2.12 1.97
1.46 4.9 10.29 2.16 2.03En Yüksek Oranlarla Bahis Yap
38'1 - 1FC Ingolstad...SSV Ulm2.353.023.026.151.11
2.42 3.08 3.11 6.33 1.13
2.49 3.14 3.2 6.46 1.15
2.56 3.2 3.3 6.59 1.18
2.64 3.3 3.37 6.72 1.2En Yüksek Oranlarla Bahis Yap
38'1 - 1FC Ingolstad...SSV Ulm2.353.023.026.151.11
2.4 3.08 3.11 6.27 1.14
2.45 3.14 3.17 6.4 1.17
2.52 3.2 3.23 6.53 1.19
2.6 3.3 3.29 6.73 1.21En Yüksek Oranlarla Bahis Yap
38'1 - 0FC Csikszere...Universitate...2.053.184.301.961.85
2.09 3.28 4.43 2.02 1.91
2.13 3.35 4.56 2.06 1.97
2.19 3.42 4.7 2.1 2.01
2.23 3.49 4.79 2.14 2.07En Yüksek Oranlarla Bahis Yap
38'1 - 0FC Csikszere...Universitate...2.053.184.301.961.85
2.11 3.24 4.39 2.02 1.89
2.15 3.34 4.48 2.06 1.95
2.21 3.41 4.57 2.12 1.99
2.25 3.48 4.66 2.18 2.05En Yüksek Oranlarla Bahis Yap
36'0 - 01.FC Schwein...SC Verl 19244.103.181.921.602.30
4.18 3.28 1.98 1.65 2.35
4.26 3.38 2.04 1.7 2.42
4.39 3.45 2.1 1.73 2.47
4.52 3.52 2.16 1.78 2.54En Yüksek Oranlarla Bahis Yap
36'0 - 01.FC Schwein...SC Verl 19244.103.181.921.602.30
4.18 3.28 1.98 1.65 2.35
4.31 3.35 2.04 1.68 2.42
4.44 3.45 2.08 1.73 2.47
4.53 3.52 2.12 1.78 2.54En Yüksek Oranlarla Bahis Yap
84'1 - 2AC Milan U20Monza U2021.534.821.21--
22.18 4.96 1.25 - -
22.85 5.06 1.28 - -
23.54 5.21 1.31 - -
24.25 5.37 1.35 - -En Yüksek Oranlarla Bahis Yap
84'1 - 2AC Milan U20Monza U2021.534.821.21--
22.18 4.92 1.25 - -
22.62 5.02 1.29 - -
23.07 5.12 1.33 - -
23.76 5.22 1.36 - -En Yüksek Oranlarla Bahis Yap
39'1 - 0NK Dinamo Za...HNK Sibenik ...1.069.7431.772.301.60
1.08 9.93 32.72 2.35 1.65
1.1 10.13 33.7 2.4 1.7
1.12 10.43 34.71 2.47 1.73
1.14 10.74 35.4 2.54 1.78En Yüksek Oranlarla Bahis Yap
39'1 - 0NK Dinamo Za...HNK Sibenik ...1.069.7431.772.301.60
1.08 9.93 32.41 2.35 1.65
1.1 10.13 33.38 2.42 1.68
1.12 10.43 34.38 2.49 1.73
1.14 10.74 35.41 2.54 1.78En Yüksek Oranlarla Bahis Yap
79'0 - 2Minija Kreti...FA Siauliai ...21.538.721.082.001.65
22.18 8.89 1.11 2.06 1.7
22.85 9.16 1.13 2.12 1.73
23.31 9.43 1.16 2.16 1.76
24.01 9.71 1.18 2.22 1.8En Yüksek Oranlarla Bahis Yap
79'0 - 2Minija Kreti...FA Siauliai ...21.538.721.082.001.65
21.96 8.98 1.1 2.04 1.68
22.62 9.16 1.13 2.08 1.71
23.3 9.34 1.15 2.14 1.74
23.77 9.53 1.17 2.18 1.79En Yüksek Oranlarla Bahis Yap
78'2 - 1Enskede IKIF Eker Oreb...1.155.6421.53--
1.18 5.75 21.96 - -
1.2 5.92 22.62 - -
1.22 6.04 23.3 - -
1.24 6.16 24 - -En Yüksek Oranlarla Bahis Yap
78'2 - 1Enskede IKIF Eker Oreb...1.155.6421.53--
1.18 5.75 21.96 - -
1.22 5.92 22.62 - -
1.24 6.1 23.07 - -
1.28 6.28 23.76 - -En Yüksek Oranlarla Bahis Yap
77'2 - 1Manchester C...Arsenal (W)1.304.1017.43--
1.34 4.18 17.95 - -
1.37 4.26 18.49 - -
1.41 4.35 18.86 - -
1.44 4.48 19.24 - -En Yüksek Oranlarla Bahis Yap
77'2 - 1Manchester C...Arsenal (W)1.304.1017.43--
1.34 4.18 17.78 - -
1.38 4.26 18.31 - -
1.41 4.39 18.68 - -
1.45 4.48 19.24 - -En Yüksek Oranlarla Bahis Yap
77'1 - 1Vard Haugesu...Pors Grenlan...2.921.567.691.652.15
2.98 1.61 7.92 1.68 2.21
3.07 1.66 8.08 1.71 2.28
3.16 1.71 8.24 1.76 2.33
3.22 1.76 8.49 1.8 2.4En Yüksek Oranlarla Bahis Yap
77'1 - 1Vard Haugesu...Pors Grenlan...2.921.567.691.652.15
3.01 1.61 7.84 1.7 2.19
3.07 1.66 8.08 1.75 2.23
3.13 1.69 8.24 1.79 2.3
3.22 1.74 8.4 1.83 2.35En Yüksek Oranlarla Bahis Yap
54'0 - 1FC Oleksandr...FC Karpaty L...11.274.101.341.363.02
11.5 4.18 1.38 1.39 3.08
11.85 4.26 1.41 1.42 3.14
12.09 4.35 1.44 1.45 3.2
12.33 4.44 1.47 1.48 3.3En Yüksek Oranlarla Bahis Yap
54'0 - 1FC Oleksandr...FC Karpaty L...11.274.101.341.363.02
11.5 4.22 1.37 1.4 3.11
11.85 4.35 1.41 1.44 3.17
12.09 4.48 1.45 1.47 3.27
12.33 4.61 1.48 1.51 3.37En Yüksek Oranlarla Bahis Yap
45'1 - 1GatesheadBoston Unite...3.022.622.624.621.19
3.08 2.7 2.7 4.71 1.21
3.14 2.75 2.78 4.8 1.23
3.2 2.81 2.84 4.94 1.25
3.3 2.89 2.9 5.09 1.28En Yüksek Oranlarla Bahis Yap
45'1 - 1GatesheadBoston Unite...3.022.622.624.621.19
3.11 2.67 2.7 4.71 1.23
3.2 2.75 2.78 4.8 1.25
3.3 2.83 2.86 4.94 1.29
3.4 2.91 2.92 5.09 1.33En Yüksek Oranlarla Bahis Yap
38'0 - 1Vilnius FK Z...FK Panevezys...2.573.072.352.571.42
2.62 3.13 2.42 2.65 1.45
2.7 3.19 2.49 2.73 1.48
2.78 3.29 2.56 2.78 1.51
2.86 3.36 2.64 2.86 1.54En Yüksek Oranlarla Bahis Yap
38'0 - 1Vilnius FK Z...FK Panevezys...2.573.072.352.571.42
2.62 3.16 2.42 2.62 1.45
2.7 3.25 2.49 2.67 1.49
2.78 3.35 2.56 2.75 1.53
2.84 3.42 2.61 2.83 1.56En Yüksek Oranlarla Bahis Yap
7'0 - 0AscoliAC Bra1.304.409.741.782.00
1.33 4.49 9.93 1.82 2.04
1.36 4.58 10.23 1.86 2.08
1.4 4.72 10.43 1.9 2.14
1.43 4.81 10.74 1.94 2.18En Yüksek Oranlarla Bahis Yap
7'0 - 0AscoliAC Bra1.304.409.741.782.00
1.33 4.49 9.93 1.82 2.06
1.37 4.62 10.13 1.86 2.1
1.4 4.76 10.33 1.9 2.14
1.43 4.9 10.64 1.94 2.18En Yüksek Oranlarla Bahis Yap
79'2 - 1Malmo FF (W)Rosengard (W...1.116.6731.77--
1.13 6.87 32.41 - -
1.15 7.08 33.06 - -
1.17 7.29 34.05 - -
1.21 7.44 35.07 - -En Yüksek Oranlarla Bahis Yap
48'0 - 0Mazidagi Fos...Malatya Yesi...3.022.303.181.135.64
3.11 2.37 3.24 1.15 5.75
3.17 2.42 3.34 1.18 5.87
3.27 2.49 3.41 1.2 6.05
3.37 2.56 3.48 1.24 6.17En Yüksek Oranlarla Bahis Yap
79'2 - 1Malmo FF (W)Rosengard (W...1.116.6731.77--
1.14 6.8 32.41 - -
1.16 6.94 33.38 - -
1.19 7.15 34.05 - -
